Fee Guide
Please find below our guide to fees for 2024, these are an outline and guide price for private treatment.
Treatment | Prices from |
New patient examination | £60 |
Routine examination | £45 |
X-rays (per film) | £15 |
CT Scan | £120 |
Panoral Radiograph (OPT) | £50 |
Hygienist visit- In depth clean 15 mins | £35 |
Hygienist visit- In depth clean 30 mins | £60 |
Hygienist visit- In depth clean 45 mins | £78 |
Hygienist visit- In depth clean 60 mins | £98 |
Implants | |
Single tooth with crown | From £2350 |
Multiple implants | From £4600 |
Full Arch (All teeth top or bottom – 1 arch) | From £12,000 |
Bone Augmentation | £190 |
Fillings | White Amalgam |
Small | £70 £40 |
Medium | £100 £60 |
Large | £130 £80 |
Extra Large | £160 |
Cosmetic treatments from | |
Veneers | £600 |
Composite Veneers | £190 |
Crowns | £600 |
Bridges | £750 |
Onlay/Inlays | £600 |
Root Canal treatment (Not including cost of Filling)from | |
Front teeth | £200 |
Premolars | £250 |
Molars | £300 |
Dentures from | |
Complete upper and lower acrylic | £2200 |
Full/Partial upper or lower acrylic | £1100 |
Full/Partial upper or lower chrome | £1100 |
PEEK Denture | £1250 |
Solvay denture | £1250 |
Extractions | |
Tooth extraction | £50 |
Surgical procedure (e.g. difficult extraction) | £200 |
Peri radicular surgery (Apicectomy) | £250 |
Periodontal Treatment – Advanced | |
Regenerative Emdogain | £550 |
Apical repositioning (Perio surgery) | £250 |
Tooth Whitening | |
Tooth Whitening strips | £40 |
Tooth Whitening kit with upper and lower trays | £295 |
Whitening gels 16% and 6% | £18 |
Non vital tooth whitening | £120 |
Splints/retainers/mouth guards/teeth Straightening | |
Michigan Splint | £800 |
NTI Splint | £130 |
Splint for mobile teeth | £60 |
Essix retainer | £90 |
Mouth guard | £90 |
Invisalign Go (Including tooth whitening/retainers x3)
Invisalign Go Plus Invisalign Consult |
£3000 upper and lower arch, £2000 single arch.
£3400 upper and lower arch £40 |
Itero Scan/Photos for treatment planning | £120 |